<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Up City Articles &#187; survey-dropped</title>
	<atom:link href="http://www.up-city.com/tag/survey-dropped/feed" rel="self" type="application/rss+xml" />
	<link>http://www.up-city.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Aug 2011 06:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Consumers Holding Back Will Put Downward Pressure on Salaries For New Hires</title>
		<link>http://www.up-city.com/lionheart-group/consumers-holding-back-will-put-downward-pressure-on-salaries-for-new-hires</link>
		<comments>http://www.up-city.com/lionheart-group/consumers-holding-back-will-put-downward-pressure-on-salaries-for-new-hires#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:45:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[consumers-holding]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[firms-begin]]></category>
		<category><![CDATA[hires]]></category>
		<category><![CDATA[october-even]]></category>
		<category><![CDATA[poor-holiday]]></category>
		<category><![CDATA[survey-dropped]]></category>
		<category><![CDATA[the lionheart group]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/consumers-holding-back-will-put-downward-pressure-on-salaries-for-new-hires</guid>
		<description><![CDATA[ Consumer expectations will hold down salaries as the economy improves and firms begin to hire. The November University of Michigan consumer sentiment survey dropped to 66.0 in November from 70.6 October and bodes a poor holiday shopping season. Particularly, the economic outlook piece fell to 63.7 in November from 68.6 in October. Even with US government See the original post here: Consumers Holding Back Will Put Downward Pressure on Salaries For New Hires ]]></description>
			<content:encoded><![CDATA[<p> Consumer expectations will hold down salaries as the economy improves and firms begin to hire. The November University of Michigan consumer sentiment survey dropped to 66.0 in November from 70.6 October and bodes a poor holiday shopping season. Particularly, the economic outlook piece fell to 63.7 in November from 68.6 in October. Even with US government See the original post here: Consumers Holding Back Will Put Downward Pressure on Salaries For New Hires </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://lionheartgroupscampreventiontoolkit.com/economic-news/consumers-holding-back-will-put-downward-pressure-on-salaries-for-new-hires/" title="Consumers Holding Back Will Put Downward Pressure on Salaries For New Hires">Consumers Holding Back Will Put Downward Pressure on Salaries For New Hires</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/consumers-holding-back-will-put-downward-pressure-on-salaries-for-new-hires/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

