<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Up City Articles &#187; simmons</title>
	<atom:link href="http://www.up-city.com/tag/simmons/feed" rel="self" type="application/rss+xml" />
	<link>http://www.up-city.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jan 2010 01:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Alleged local scam nets $35 M – Jefferson Post</title>
		<link>http://www.up-city.com/lionheart-group/alleged-local-scam-nets-35-m-%e2%80%93-jefferson-post</link>
		<comments>http://www.up-city.com/lionheart-group/alleged-local-scam-nets-35-m-%e2%80%93-jefferson-post#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:15:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[jefferson-post]]></category>
		<category><![CDATA[lionheart group scam]]></category>
		<category><![CDATA[office-expenses]]></category>
		<category><![CDATA[simmons]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the lionheart group]]></category>
		<category><![CDATA[the-interior]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/alleged-local-scam-nets-35-m-%e2%80%93-jefferson-post</guid>
		<description><![CDATA[ Alleged local scam nets $35 M Jefferson Post A total of $925000 was spent on the interior design and office expenses for the Simmons&#39; investment companies and side businesses, the FBI said. &#8230; Visit link: Alleged local scam nets $35 M &#8211; Jefferson Post ]]></description>
			<content:encoded><![CDATA[<p> Alleged local scam nets $35 M Jefferson Post A total of $925000 was spent on the interior design and office expenses for the Simmons&#39; investment companies and side businesses, the FBI said. &#8230; Visit link: Alleged local scam nets $35 M &#8211; Jefferson Post </p>
<p>Read more:<br />
<a target="_blank" href="http://lionheartgroupscampreventiontips.com/business/alleged-local-scam-nets-35-m-jefferson-post/" title="Alleged local scam nets $35 M – Jefferson Post">Alleged local scam nets $35 M – Jefferson Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/alleged-local-scam-nets-35-m-%e2%80%93-jefferson-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
