<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Up City Articles &#187; results-disappoint</title>
	<atom:link href="http://www.up-city.com/tag/results-disappoint/feed" rel="self" type="application/rss+xml" />
	<link>http://www.up-city.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Aug 2011 06:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Alcoa’s results disappoint Wall St</title>
		<link>http://www.up-city.com/lionheart-group/alcoa%e2%80%99s-results-disappoint-wall-st</link>
		<comments>http://www.up-city.com/lionheart-group/alcoa%e2%80%99s-results-disappoint-wall-st#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:43:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum-producer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[lionheart scam]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[results-disappoint]]></category>
		<category><![CDATA[results-fell]]></category>
		<category><![CDATA[stock-fell]]></category>
		<category><![CDATA[the-rest]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/alcoa%e2%80%99s-results-disappoint-wall-st</guid>
		<description><![CDATA[ Alcoa posted a narrower quarterly loss, but the results fell short of expectations and the aluminum producer&#8217;s stock fell more than 5 percent Read the rest here: Alcoa&#8217;s results disappoint Wall St ]]></description>
			<content:encoded><![CDATA[<p> Alcoa posted a narrower quarterly loss, but the results fell short of expectations and the aluminum producer&#8217;s stock fell more than 5 percent Read the rest here: Alcoa&#8217;s results disappoint Wall St </p>
<p>See the original post:<br />
<a target="_blank" href="http://lionheartgroupscampreventionsteps.com/economy/alcoas-results-disappoint-wall-st-2/" title="Alcoa’s results disappoint Wall St">Alcoa’s results disappoint Wall St</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/alcoa%e2%80%99s-results-disappoint-wall-st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

