<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Up City Articles &#187; personal-wealth</title>
	<atom:link href="http://www.up-city.com/tag/personal-wealth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.up-city.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Aug 2011 06:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2. Jon Corzine</title>
		<link>http://www.up-city.com/uncategorized/2-jon-corzine</link>
		<comments>http://www.up-city.com/uncategorized/2-jon-corzine#comments</comments>
		<pubDate>Fri, 25 Dec 2009 11:00:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[money-on-new]]></category>
		<category><![CDATA[personal-wealth]]></category>
		<category><![CDATA[solve-the-state]]></category>
		<category><![CDATA[start-on-2009]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the lionheart group]]></category>
		<category><![CDATA[unemployment news]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/2-jon-corzine</guid>
		<description><![CDATA[ At the start on 2009, the Democratic governor of New Jersey already lacked the approval ratings to suggest an easy reelection for him in the fall. But few were ready to put money on New Jersey going Republican in November. Despite the state&#8217;s Democratic slant and Corzine&#8217;s incumbency, experience, personal wealth and campaign visits from just about every major Democratic politician in the country, Corzine lost his seat. Democrats blame the state&#8217;s troubled economy for Corzine&#8217;s loss, but Republicans point to Corzine&#8217;s failure to solve the state&#8217;s tax, housing and employment crises. Next &#8212; 1. Rod Blagojevich Excerpt from: 2. Jon Corzine ]]></description>
			<content:encoded><![CDATA[<p> At the start on 2009, the Democratic governor of New Jersey already lacked the approval ratings to suggest an easy reelection for him in the fall. But few were ready to put money on New Jersey going Republican in November. Despite the state&#8217;s Democratic slant and Corzine&#8217;s incumbency, experience, personal wealth and campaign visits from just about every major Democratic politician in the country, Corzine lost his seat. Democrats blame the state&#8217;s troubled economy for Corzine&#8217;s loss, but Republicans point to Corzine&#8217;s failure to solve the state&#8217;s tax, housing and employment crises. Next &#8212; 1. Rod Blagojevich Excerpt from: 2. Jon Corzine </p>
<p><img src="http://lionheartgroupscampreventiontips.com/wp-content/uploads/2009/12/29a62a11dforzine.jpg-110x150.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://lionheartgroupscampreventiontips.com/uncategorized/2-jon-corzine/" title="2. Jon Corzine">2. Jon Corzine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/uncategorized/2-jon-corzine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

