<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Up City Articles &#187; employment</title>
	<atom:link href="http://www.up-city.com/tag/employment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.up-city.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Aug 2011 06:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Job Search Plan</title>
		<link>http://www.up-city.com/lionheart-group/the-job-search-plan</link>
		<comments>http://www.up-city.com/lionheart-group/the-job-search-plan#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:43:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job-seeker]]></category>
		<category><![CDATA[new-job]]></category>
		<category><![CDATA[project-engineer]]></category>
		<category><![CDATA[search-plan]]></category>
		<category><![CDATA[the-best]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/the-job-search-plan</guid>
		<description><![CDATA[ Robert Bachman was a project engineer in Wisconsin. He was laid off on Election Day, November 4, 2008. As an age 50+ job seeker he decided that in order to find a new job networking was the best strategy. Original post: The Job Search Plan ]]></description>
			<content:encoded><![CDATA[<p> Robert Bachman was a project engineer in Wisconsin. He was laid off on Election Day, November 4, 2008. As an age 50+ job seeker he decided that in order to find a new job networking was the best strategy. Original post: The Job Search Plan </p>
<p>Read more here:<br />
<a target="_blank" href="http://lionheartgroupscampreventiontoolkit.com/unemployment/the-job-search-plan/" title="The Job Search Plan">The Job Search Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/the-job-search-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile of Unemployed</title>
		<link>http://www.up-city.com/lionheart-group/profile-of-unemployed</link>
		<comments>http://www.up-city.com/lionheart-group/profile-of-unemployed#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:36:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[cheryl]]></category>
		<category><![CDATA[cheryl-brown]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[full-time-jobs]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[the basics]]></category>
		<category><![CDATA[their-experiences]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[work-at-various]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/profile-of-unemployed</guid>
		<description><![CDATA[ Two individuals, Jon Pelc and Cheryl Brown, have recently lost their full-time jobs and discuss their experiences looking for work at various job fairs and career websites. See original here: Profile of Unemployed ]]></description>
			<content:encoded><![CDATA[<p> Two individuals, Jon Pelc and Cheryl Brown, have recently lost their full-time jobs and discuss their experiences looking for work at various job fairs and career websites. See original here: Profile of Unemployed </p>
<p>Continued here:<br />
<a target="_blank" href="http://lionheartgroupscampreventiontoolkit.com/unemployment/profile-of-unemployed/" title="Profile of Unemployed">Profile of Unemployed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/profile-of-unemployed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy and Employment Bouncing Back (Slowly)</title>
		<link>http://www.up-city.com/lionheart-group/economy-and-employment-bouncing-back-slowly</link>
		<comments>http://www.up-city.com/lionheart-group/economy-and-employment-bouncing-back-slowly#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:42:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[from-the-recruitment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[kpmg]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[the-employment]]></category>
		<category><![CDATA[the-worst]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/economy-and-employment-bouncing-back-slowly</guid>
		<description><![CDATA[ Things appear to be on the up economically and on the employment front. A whole raft of figures including a survey of 2,100 UK employers by UK recruitment specialists, separate reports from the Recruitment and Employment Confederation and KPMG, as well as Government data on job vacancies in July suggests that the worst of the Follow this link: Economy and Employment Bouncing Back (Slowly) ]]></description>
			<content:encoded><![CDATA[<p> Things appear to be on the up economically and on the employment front. A whole raft of figures including a survey of 2,100 UK employers by UK recruitment specialists, separate reports from the Recruitment and Employment Confederation and KPMG, as well as Government data on job vacancies in July suggests that the worst of the Follow this link: Economy and Employment Bouncing Back (Slowly) </p>
<p>Read the original:<br />
<a target="_blank" href="http://lionheartgroupscampreventiontoolkit.com/economic-news/economy-and-employment-bouncing-back-slowly/" title="Economy and Employment Bouncing Back (Slowly)">Economy and Employment Bouncing Back (Slowly)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/economy-and-employment-bouncing-back-slowly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

