<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Up City Articles &#187; economy</title>
	<atom:link href="http://www.up-city.com/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.up-city.com</link>
	<description></description>
	<lastBuildDate>Tue, 12 Jan 2010 01:43:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Alcoa’s results disappoint Wall St</title>
		<link>http://www.up-city.com/lionheart-group/alcoa%e2%80%99s-results-disappoint-wall-st</link>
		<comments>http://www.up-city.com/lionheart-group/alcoa%e2%80%99s-results-disappoint-wall-st#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:43:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum-producer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[lionheart scam]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[results-disappoint]]></category>
		<category><![CDATA[results-fell]]></category>
		<category><![CDATA[stock-fell]]></category>
		<category><![CDATA[the-rest]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/alcoa%e2%80%99s-results-disappoint-wall-st</guid>
		<description><![CDATA[ Alcoa posted a narrower quarterly loss, but the results fell short of expectations and the aluminum producer&#8217;s stock fell more than 5 percent Read the rest here: Alcoa&#8217;s results disappoint Wall St ]]></description>
			<content:encoded><![CDATA[<p> Alcoa posted a narrower quarterly loss, but the results fell short of expectations and the aluminum producer&#8217;s stock fell more than 5 percent Read the rest here: Alcoa&#8217;s results disappoint Wall St </p>
<p>See the original post:<br />
<a target="_blank" href="http://lionheartgroupscampreventionsteps.com/economy/alcoas-results-disappoint-wall-st-2/" title="Alcoa’s results disappoint Wall St">Alcoa’s results disappoint Wall St</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/alcoa%e2%80%99s-results-disappoint-wall-st/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today: Jobs May Rebound In 2010 – OK But Where Will Unemployment Be?</title>
		<link>http://www.up-city.com/lionheart-group/usa-today-jobs-may-rebound-in-2010-%e2%80%93-ok-but-where-will-unemployment-be</link>
		<comments>http://www.up-city.com/lionheart-group/usa-today-jobs-may-rebound-in-2010-%e2%80%93-ok-but-where-will-unemployment-be#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:16:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[charts-below]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[quarter-2010]]></category>
		<category><![CDATA[showing-third]]></category>
		<category><![CDATA[the lionheart group]]></category>
		<category><![CDATA[the-article]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/usa-today-jobs-may-rebound-in-2010-%e2%80%93-ok-but-where-will-unemployment-be</guid>
		<description><![CDATA[ The USA Today says Jobs May Rebound In 2010. The article has some very nice interactive graphs showing state by state forecasts. The charts below that I copied are not interactive. The chart above is confusing because it does not match the headline. The reason is the chart is showing third quarter 2009 vs. third quarter 2010, while the headline &#8220;rebound&#8221; is for the whole year. I am very interested in projecting unemployment. Unfortunately charts in the article do not list &#8230; See the original post: USA Today: Jobs May Rebound In 2010 &#8211; OK But Where Will Unemployment Be? ]]></description>
			<content:encoded><![CDATA[<p> The USA Today says Jobs May Rebound In 2010. The article has some very nice interactive graphs showing state by state forecasts. The charts below that I copied are not interactive. The chart above is confusing because it does not match the headline. The reason is the chart is showing third quarter 2009 vs. third quarter 2010, while the headline &#8220;rebound&#8221; is for the whole year. I am very interested in projecting unemployment. Unfortunately charts in the article do not list &#8230; See the original post: USA Today: Jobs May Rebound In 2010 &#8211; OK But Where Will Unemployment Be? </p>
<p>Visit link:<br />
<a target="_blank" href="http://lionheartgroupscampreventionsteps.com/economy/usa-today-jobs-may-rebound-in-2010-ok-but-where-will-unemployment-be-2/" title="USA Today: Jobs May Rebound In 2010 – OK But Where Will Unemployment Be?">USA Today: Jobs May Rebound In 2010 – OK But Where Will Unemployment Be?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/usa-today-jobs-may-rebound-in-2010-%e2%80%93-ok-but-where-will-unemployment-be/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email From Afghanistan on &quot;Waste of War&quot;</title>
		<link>http://www.up-city.com/lionheart-group/email-from-afghanistan-on-waste-of-war</link>
		<comments>http://www.up-city.com/lionheart-group/email-from-afghanistan-on-waste-of-war#comments</comments>
		<pubDate>Sun, 03 Jan 2010 00:59:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[employees-union]]></category>
		<category><![CDATA[every-military]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[get-paid]]></category>
		<category><![CDATA[lionheart scam]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[vermont-state]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/email-from-afghanistan-on-waste-of-war</guid>
		<description><![CDATA[ On New Years&#8217; eve I exchanged emails with &#8220;PB&#8221;, a soldier in Afghanistan regarding Vermont State Employees Union Votes For 3% Pay Cut. &#8220;PB&#8221; just pinged me again with &#8230; You really need to do something on the waste of this war. Foreign contractors are everywhere you look. KBR must have 4 civilians for every military member. There are a few American contractors but most seem to be Foreign nationals. Philippine nationals are everywhere. I&#8217;m sure they get paid peanuts so &#8230; Read more from the original source: Email From Afghanistan on "Waste of War" ]]></description>
			<content:encoded><![CDATA[<p> On New Years&#8217; eve I exchanged emails with &#8220;PB&#8221;, a soldier in Afghanistan regarding Vermont State Employees Union Votes For 3% Pay Cut. &#8220;PB&#8221; just pinged me again with &#8230; You really need to do something on the waste of this war. Foreign contractors are everywhere you look. KBR must have 4 civilians for every military member. There are a few American contractors but most seem to be Foreign nationals. Philippine nationals are everywhere. I&#8217;m sure they get paid peanuts so &#8230; Read more from the original source: Email From Afghanistan on &#8220;Waste of War&#8221; </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://lionheartgroupscampreventionsteps.com/economy/email-from-afghanistan-on-waste-of-war-2/" title="Email From Afghanistan on &quot;Waste of War&quot;">Email From Afghanistan on &quot;Waste of War&quot;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/email-from-afghanistan-on-waste-of-war/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Economics – Philosophy of the Economy – Social Policies &amp; Infrastructure</title>
		<link>http://www.up-city.com/lionheart-group/quantum-economics-%e2%80%93-philosophy-of-the-economy-%e2%80%93-social-policies-infrastructure</link>
		<comments>http://www.up-city.com/lionheart-group/quantum-economics-%e2%80%93-philosophy-of-the-economy-%e2%80%93-social-policies-infrastructure#comments</comments>
		<pubDate>Sat, 02 Jan 2010 12:29:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[economic-tools]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[income-level]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[keeping-certain]]></category>
		<category><![CDATA[market-economy]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[more-powerful]]></category>
		<category><![CDATA[social-policies]]></category>
		<category><![CDATA[the-effect]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/quantum-economics-%e2%80%93-philosophy-of-the-economy-%e2%80%93-social-policies-infrastructure</guid>
		<description><![CDATA[ Social and building Infrastructure Expenses in a Market Economy of Marketism are considered as equities and as economic tools for minimizing the effect of overcapitalization, therefore these are not a meter of political disputes but a meter of balancing Demand-to-Supply ratios. There is not any more powerful tool for keeping certain income level to the middle See the original post here: Quantum Economics &#8211; Philosophy of the Economy &#8211; Social Policies &#038; Infrastructure ]]></description>
			<content:encoded><![CDATA[<p> Social and building Infrastructure Expenses in a Market Economy of Marketism are considered as equities and as economic tools for minimizing the effect of overcapitalization, therefore these are not a meter of political disputes but a meter of balancing Demand-to-Supply ratios. There is not any more powerful tool for keeping certain income level to the middle See the original post here: Quantum Economics &#8211; Philosophy of the Economy &#8211; Social Policies &#038; Infrastructure </p>
<p>View post:<br />
<a target="_blank" href="http://lionheartgroupscampreventiontoolkit.com/economic-news/quantum-economics-philosophy-of-the-economy-social-policies-infrastructure/" title="Quantum Economics – Philosophy of the Economy – Social Policies &amp; Infrastructure">Quantum Economics – Philosophy of the Economy – Social Policies &amp; Infrastructure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/quantum-economics-%e2%80%93-philosophy-of-the-economy-%e2%80%93-social-policies-infrastructure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decisions in the New Economy (The Great Recession) – What Would I Do?</title>
		<link>http://www.up-city.com/lionheart-group/decisions-in-the-new-economy-the-great-recession-%e2%80%93-what-would-i-do</link>
		<comments>http://www.up-city.com/lionheart-group/decisions-in-the-new-economy-the-great-recession-%e2%80%93-what-would-i-do#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:51:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[commodity-speculation]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[great-recession]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[perfect-storm]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[the-housing]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/decisions-in-the-new-economy-the-great-recession-%e2%80%93-what-would-i-do</guid>
		<description><![CDATA[ What would I do? People in America seem to be worried about a possible permanent shift in the economy that occurred in 2008 with a series of cascading events. A perfect storm of easy credit, the housing boom, commodity speculation (mainly oil), and shady banking practices led to some disastrous events &#8211; Events of 2008 Crash of investment See original here: Decisions in the New Economy (The Great Recession) &#8211; What Would I Do? ]]></description>
			<content:encoded><![CDATA[<p> What would I do? People in America seem to be worried about a possible permanent shift in the economy that occurred in 2008 with a series of cascading events. A perfect storm of easy credit, the housing boom, commodity speculation (mainly oil), and shady banking practices led to some disastrous events &#8211; Events of 2008 Crash of investment See original here: Decisions in the New Economy (The Great Recession) &#8211; What Would I Do? </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://lionheartgroupscampreventiontoolkit.com/economic-news/decisions-in-the-new-economy-the-great-recession-what-would-i-do/" title="Decisions in the New Economy (The Great Recession) – What Would I Do?">Decisions in the New Economy (The Great Recession) – What Would I Do?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/decisions-in-the-new-economy-the-great-recession-%e2%80%93-what-would-i-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Consumers Fell Behind on Credit Card Payments in November</title>
		<link>http://www.up-city.com/lionheart-group/u-s-consumers-fell-behind-on-credit-card-payments-in-november</link>
		<comments>http://www.up-city.com/lionheart-group/u-s-consumers-fell-behind-on-credit-card-payments-in-november#comments</comments>
		<pubDate>Fri, 01 Jan 2010 08:18:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[after-falling]]></category>
		<category><![CDATA[card-accounts]]></category>
		<category><![CDATA[card-balances]]></category>
		<category><![CDATA[charge-off-rate]]></category>
		<category><![CDATA[credit-card]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[lionheart group scam]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/u-s-consumers-fell-behind-on-credit-card-payments-in-november</guid>
		<description><![CDATA[ According to Moody’s Investors Services, credit card debt charge-offs and the delinquency rate both rose in November. The up-side is that the dollar amount of card balances is now lower than it was a year ago. “ The charge-off rate on U.S. credit cards, as measured by Moody&#8217;s Credit Card Index, rose to 10.56% last month after falling for the two previous months. October&#8217;s charge-off rate was 10.04%. The charge-off rate measures those credit card account balances written off as uncollectable, as an annualized percentage of total outstanding principal balance. The record-high of 10.76% was reached in June. ” – USA Today My best advice is to close credit card accounts, pay off the balance and not use credit cards at all. My wife and I cut the credit card “cord” nearly 5 years ago. We now only use debit card, cash and check. The up-side is don’t buy things we don’t need, and we save for large purchases. Our mortgage is the last thing we have tied to credit. We are working hard to get that paid off, so we can be 100% debt (and credit) free. Do it, it’s the best financial decision you will ever make and yes you can live without credit cards. Continued here: U.S. Consumers Fell Behind on Credit Card Payments in November ]]></description>
			<content:encoded><![CDATA[<p> According to Moody’s Investors Services, credit card debt charge-offs and the delinquency rate both rose in November. The up-side is that the dollar amount of card balances is now lower than it was a year ago. “ The charge-off rate on U.S. credit cards, as measured by Moody&#8217;s Credit Card Index, rose to 10.56% last month after falling for the two previous months. October&#8217;s charge-off rate was 10.04%. The charge-off rate measures those credit card account balances written off as uncollectable, as an annualized percentage of total outstanding principal balance. The record-high of 10.76% was reached in June. ” – USA Today My best advice is to close credit card accounts, pay off the balance and not use credit cards at all. My wife and I cut the credit card “cord” nearly 5 years ago. We now only use debit card, cash and check. The up-side is don’t buy things we don’t need, and we save for large purchases. Our mortgage is the last thing we have tied to credit. We are working hard to get that paid off, so we can be 100% debt (and credit) free. Do it, it’s the best financial decision you will ever make and yes you can live without credit cards. Continued here: U.S. Consumers Fell Behind on Credit Card Payments in November </p>
<p>See the original post:<br />
<a target="_blank" href="http://lionheartgroupscampreventiontoolkit.com/scams/u-s-consumers-fell-behind-on-credit-card-payments-in-november/" title="U.S. Consumers Fell Behind on Credit Card Payments in November">U.S. Consumers Fell Behind on Credit Card Payments in November</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/u-s-consumers-fell-behind-on-credit-card-payments-in-november/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thompson: Not Enough Funding to Secure the Borders</title>
		<link>http://www.up-city.com/lionheart-group/thompson-not-enough-funding-to-secure-the-borders</link>
		<comments>http://www.up-city.com/lionheart-group/thompson-not-enough-funding-to-secure-the-borders#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:03:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[bennie-thompson]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[lionheart group scam]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[the-full-body]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/thompson-not-enough-funding-to-secure-the-borders</guid>
		<description><![CDATA[ Appearing on MSNBC this morning, Rep. Bennie Thompson (D-Miss.), chairman of the House Homeland Security Committee, said that there simply isn&#8217;t enough money available in the federal budget to buy more of the full-body imaging machines that could detect the types of plastic explosives smuggled in a pair of underwear onto Northwest Flight 253 last week. It&#8217;s a matter of money. You know, security is an issue, but as we struggle with this economy, there&#8217;s only so much money we can dedicate to this particular issue. There are a lot of other issues we&#8217;re dealing with. And what we have to do is have a well-planned, well-coordinated approach to the problem. Thompson&#8217;s comments come just a few weeks after Congress passed a $1.1 trillion bill for defense and homeland security in 2010 alone. Which begs the question: How much more than that do lawmakers need to spend before they get this thing right? See the original post: Thompson: Not Enough Funding to Secure the Borders ]]></description>
			<content:encoded><![CDATA[<p> Appearing on MSNBC this morning, Rep. Bennie Thompson (D-Miss.), chairman of the House Homeland Security Committee, said that there simply isn&#8217;t enough money available in the federal budget to buy more of the full-body imaging machines that could detect the types of plastic explosives smuggled in a pair of underwear onto Northwest Flight 253 last week. It&#8217;s a matter of money. You know, security is an issue, but as we struggle with this economy, there&#8217;s only so much money we can dedicate to this particular issue. There are a lot of other issues we&#8217;re dealing with. And what we have to do is have a well-planned, well-coordinated approach to the problem. Thompson&#8217;s comments come just a few weeks after Congress passed a $1.1 trillion bill for defense and homeland security in 2010 alone. Which begs the question: How much more than that do lawmakers need to spend before they get this thing right? See the original post: Thompson: Not Enough Funding to Secure the Borders </p>
<p>See the rest here:<br />
<a target="_blank" href="http://lionheartgroupscampreventiontips.com/unemployment-news/thompson-not-enough-funding-to-secure-the-borders/" title="Thompson: Not Enough Funding to Secure the Borders">Thompson: Not Enough Funding to Secure the Borders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/thompson-not-enough-funding-to-secure-the-borders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prize-winning bankers</title>
		<link>http://www.up-city.com/lionheart-group/prize-winning-bankers</link>
		<comments>http://www.up-city.com/lionheart-group/prize-winning-bankers#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:09:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[after-the-dot]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[dot-com-bust]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[flaky-tech]]></category>
		<category><![CDATA[ridiculous-heights]]></category>
		<category><![CDATA[the-charges]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/prize-winning-bankers</guid>
		<description><![CDATA[ With hindsight, the charges against banks after the dot.com bust – that analysts helped propel flaky tech stocks to ridiculous heights – seem benign Here is the original post: Prize-winning bankers ]]></description>
			<content:encoded><![CDATA[<p> With hindsight, the charges against banks after the dot.com bust – that analysts helped propel flaky tech stocks to ridiculous heights – seem benign Here is the original post: Prize-winning bankers </p>
<p>Read the original post:<br />
<a target="_blank" href="http://lionheartgroupscampreventionsteps.com/economy/prize-winning-bankers-2/" title="Prize-winning bankers">Prize-winning bankers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/prize-winning-bankers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Hunkering Down For a Chilly Economy</title>
		<link>http://www.up-city.com/lionheart-group/americans-hunkering-down-for-a-chilly-economy</link>
		<comments>http://www.up-city.com/lionheart-group/americans-hunkering-down-for-a-chilly-economy#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:34:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government-work]]></category>
		<category><![CDATA[hunkering]]></category>
		<category><![CDATA[lionheart group scam]]></category>
		<category><![CDATA[the-economy]]></category>
		<category><![CDATA[the-forefront]]></category>
		<category><![CDATA[tops-the-list]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/americans-hunkering-down-for-a-chilly-economy</guid>
		<description><![CDATA[ According to recent polls, more Americans would rather see the government work on the economy then work on the environment. The economy remains at the forefront of Americans&#8217; minds and tops the list of concerns. Despite the empirical evidence that the economy is on the mend, people across the country still feel the effects of Read more from the original source: Americans Hunkering Down For a Chilly Economy ]]></description>
			<content:encoded><![CDATA[<p> According to recent polls, more Americans would rather see the government work on the economy then work on the environment. The economy remains at the forefront of Americans&#8217; minds and tops the list of concerns. Despite the empirical evidence that the economy is on the mend, people across the country still feel the effects of Read more from the original source: Americans Hunkering Down For a Chilly Economy </p>
<p>The rest is here:<br />
<a target="_blank" href="http://lionheartgroupscampreventiontoolkit.com/economic-news/americans-hunkering-down-for-a-chilly-economy/" title="Americans Hunkering Down For a Chilly Economy">Americans Hunkering Down For a Chilly Economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/americans-hunkering-down-for-a-chilly-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New dimension Avatar pulls in $73m on US debut</title>
		<link>http://www.up-city.com/lionheart-group/new-dimension-avatar-pulls-in-73m-on-us-debut</link>
		<comments>http://www.up-city.com/lionheart-group/new-dimension-avatar-pulls-in-73m-on-us-debut#comments</comments>
		<pubDate>Mon, 21 Dec 2009 02:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[its-opening]]></category>
		<category><![CDATA[matthew]]></category>
		<category><![CDATA[matthew-garrahan]]></category>
		<category><![CDATA[the lionheart group]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/new-dimension-avatar-pulls-in-73m-on-us-debut</guid>
		<description><![CDATA[ Avatar , the $425m 3D film from News Corp&#8217;s 20th Century Fox studio, took $73m on its opening weekend in the US, writes Matthew Garrahan in Los Angeles&#8230; Continue reading here: New dimension Avatar pulls in $73m on US debut ]]></description>
			<content:encoded><![CDATA[<p> Avatar , the $425m 3D film from News Corp&#8217;s 20th Century Fox studio, took $73m on its opening weekend in the US, writes Matthew Garrahan in Los Angeles&#8230; Continue reading here: New dimension Avatar pulls in $73m on US debut </p>
<p>Visit link:<br />
<a target="_blank" href="http://lionheartgroupscampreventionsteps.com/economy/new-dimension-avatar-pulls-in-73m-on-us-debut/" title="New dimension Avatar pulls in $73m on US debut">New dimension Avatar pulls in $73m on US debut</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/new-dimension-avatar-pulls-in-73m-on-us-debut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
