<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Up City Articles &#187; economic</title>
	<atom:link href="http://www.up-city.com/tag/economic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.up-city.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Aug 2011 06:44:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>9. David Paterson</title>
		<link>http://www.up-city.com/uncategorized/9-david-paterson</link>
		<comments>http://www.up-city.com/uncategorized/9-david-paterson#comments</comments>
		<pubDate>Fri, 25 Dec 2009 11:00:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[governorship]]></category>
		<category><![CDATA[harry-reid]]></category>
		<category><![CDATA[lionheart group scam]]></category>
		<category><![CDATA[negative-view]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[shot-at-holding]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unemployment news]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/9-david-paterson</guid>
		<description><![CDATA[ Paterson became governor of New York in 2008 after Elliot Spitzer resigned amid sex scandals. At the time, Democrats were pleased to be getting rid of Spitzer and believed that with Paterson running for a full term in 2010, the party would have a strong shot at holding the governorship. But soon both Paterson and his wife were publicly admitting their own extramarital affairs and former drug use. Spitzer made some stumbles this year and voters report they have little confidence in his ability to lead (a negative view Paterson supporters blame on the economic downturn.) At the end of 2009, polls show Paterson with reverse approval ratings, making him extremely vulnerable for reelection &#8230; if he runs. Next &#8212; 8. Harry Reid Read the rest here: 9. David Paterson ]]></description>
			<content:encoded><![CDATA[<p> Paterson became governor of New York in 2008 after Elliot Spitzer resigned amid sex scandals. At the time, Democrats were pleased to be getting rid of Spitzer and believed that with Paterson running for a full term in 2010, the party would have a strong shot at holding the governorship. But soon both Paterson and his wife were publicly admitting their own extramarital affairs and former drug use. Spitzer made some stumbles this year and voters report they have little confidence in his ability to lead (a negative view Paterson supporters blame on the economic downturn.) At the end of 2009, polls show Paterson with reverse approval ratings, making him extremely vulnerable for reelection &#8230; if he runs. Next &#8212; 8. Harry Reid Read the rest here: 9. David Paterson </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://lionheartgroupscampreventiontips.com/uncategorized/9-david-paterson/" title="9. David Paterson">9. David Paterson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/uncategorized/9-david-paterson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Holding Back Will Put Downward Pressure on Salaries For New Hires</title>
		<link>http://www.up-city.com/lionheart-group/consumers-holding-back-will-put-downward-pressure-on-salaries-for-new-hires</link>
		<comments>http://www.up-city.com/lionheart-group/consumers-holding-back-will-put-downward-pressure-on-salaries-for-new-hires#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:45:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[consumers-holding]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[firms-begin]]></category>
		<category><![CDATA[hires]]></category>
		<category><![CDATA[october-even]]></category>
		<category><![CDATA[poor-holiday]]></category>
		<category><![CDATA[survey-dropped]]></category>
		<category><![CDATA[the lionheart group]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/consumers-holding-back-will-put-downward-pressure-on-salaries-for-new-hires</guid>
		<description><![CDATA[ Consumer expectations will hold down salaries as the economy improves and firms begin to hire. The November University of Michigan consumer sentiment survey dropped to 66.0 in November from 70.6 October and bodes a poor holiday shopping season. Particularly, the economic outlook piece fell to 63.7 in November from 68.6 in October. Even with US government See the original post here: Consumers Holding Back Will Put Downward Pressure on Salaries For New Hires ]]></description>
			<content:encoded><![CDATA[<p> Consumer expectations will hold down salaries as the economy improves and firms begin to hire. The November University of Michigan consumer sentiment survey dropped to 66.0 in November from 70.6 October and bodes a poor holiday shopping season. Particularly, the economic outlook piece fell to 63.7 in November from 68.6 in October. Even with US government See the original post here: Consumers Holding Back Will Put Downward Pressure on Salaries For New Hires </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://lionheartgroupscampreventiontoolkit.com/economic-news/consumers-holding-back-will-put-downward-pressure-on-salaries-for-new-hires/" title="Consumers Holding Back Will Put Downward Pressure on Salaries For New Hires">Consumers Holding Back Will Put Downward Pressure on Salaries For New Hires</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/consumers-holding-back-will-put-downward-pressure-on-salaries-for-new-hires/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Statistics – Who Really is Unemployed?</title>
		<link>http://www.up-city.com/lionheart-group/unemployment-statistics-%e2%80%93-who-really-is-unemployed</link>
		<comments>http://www.up-city.com/lionheart-group/unemployment-statistics-%e2%80%93-who-really-is-unemployed#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:12:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[all-governments]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[lionheart group scam]]></category>
		<category><![CDATA[some-more]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[the-economic]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unpleasant-news]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/unemployment-statistics-%e2%80%93-who-really-is-unemployed</guid>
		<description><![CDATA[ Last week we were treated to some more unpleasant news &#8211; unemployment is now at 10.2%. Keep a few things in mind when you hear those statistics. First, all governments and administrations prefer that the economic numbers published reflect positively on their actions and policies. So they desire that the statistics look good &#8211; or not See the original post here: Unemployment Statistics &#8211; Who Really is Unemployed? ]]></description>
			<content:encoded><![CDATA[<p> Last week we were treated to some more unpleasant news &#8211; unemployment is now at 10.2%. Keep a few things in mind when you hear those statistics. First, all governments and administrations prefer that the economic numbers published reflect positively on their actions and policies. So they desire that the statistics look good &#8211; or not See the original post here: Unemployment Statistics &#8211; Who Really is Unemployed? </p>
<p>Read more:<br />
<a target="_blank" href="http://lionheartgroupscampreventiontoolkit.com/unemployment/unemployment-statistics-who-really-is-unemployed/" title="Unemployment Statistics – Who Really is Unemployed?">Unemployment Statistics – Who Really is Unemployed?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/unemployment-statistics-%e2%80%93-who-really-is-unemployed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Moyers and James Galbraith: Our Free Market Makes Economic Collapse … – AlterNet</title>
		<link>http://www.up-city.com/lionheart-group/bill-moyers-and-james-galbraith-our-free-market-makes-economic-collapse-%e2%80%a6-%e2%80%93-alternet</link>
		<comments>http://www.up-city.com/lionheart-group/bill-moyers-and-james-galbraith-our-free-market-makes-economic-collapse-%e2%80%a6-%e2%80%93-alternet#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:05:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[alter]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic-collapse]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[james-galbraith]]></category>
		<category><![CDATA[major-banks]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-makes]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[setting-the-path]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/bill-moyers-and-james-galbraith-our-free-market-makes-economic-collapse-%e2%80%a6-%e2%80%93-alternet</guid>
		<description><![CDATA[ Bill Moyers and James Galbraith: Our Free Market Makes Economic Collapse &#8230; AlterNet That is to say, we&#39;re back to a world in which Wall Street and the major banks are leading, and setting the path&#8211; JAMES GALBRAITH: And I don&#39;t think what &#8230; and more ]]></description>
			<content:encoded><![CDATA[<p> Bill Moyers and James Galbraith: Our Free Market Makes Economic Collapse &#8230; AlterNet That is to say, we&#39;re back to a world in which Wall Street and the major banks are leading, and setting the path&#8211; JAMES GALBRAITH: And I don&#39;t think what &#8230; and more </p>
<p>The rest is here:<br />
<a target="_blank" href="http://lionheartgroupscampreventionsteps.com/wall-street-scams/bill-moyers-and-james-galbraith-our-free-market-makes-economic-collapse-alternet/" title="Bill Moyers and James Galbraith: Our Free Market Makes Economic Collapse … – AlterNet">Bill Moyers and James Galbraith: Our Free Market Makes Economic Collapse … – AlterNet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/bill-moyers-and-james-galbraith-our-free-market-makes-economic-collapse-%e2%80%a6-%e2%80%93-alternet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Trends in Economic Development</title>
		<link>http://www.up-city.com/lionheart-group/2010-trends-in-economic-development</link>
		<comments>http://www.up-city.com/lionheart-group/2010-trends-in-economic-development#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:33:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lionheart Group]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic-development]]></category>
		<category><![CDATA[getting-jobs]]></category>
		<category><![CDATA[some-areas]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stimulus-package]]></category>
		<category><![CDATA[the-biggest]]></category>

		<guid isPermaLink="false">http://www.up-city.com/uncategorized/2010-trends-in-economic-development</guid>
		<description><![CDATA[ One of the biggest challenges of economic development is getting jobs into the area, and since we are in a jobless recovery, and the stimulus package whereas, it might have helped a little bit, it certainly is not providing very many jobs. Some economic development associations in some areas are trying to provide jobs in Original post: 2010 Trends in Economic Development ]]></description>
			<content:encoded><![CDATA[<p> One of the biggest challenges of economic development is getting jobs into the area, and since we are in a jobless recovery, and the stimulus package whereas, it might have helped a little bit, it certainly is not providing very many jobs. Some economic development associations in some areas are trying to provide jobs in Original post: 2010 Trends in Economic Development </p>
<p>See the rest here:<br />
<a target="_blank" href="http://lionheartgroupscampreventiontoolkit.com/economic-news/2010-trends-in-economic-development/" title="2010 Trends in Economic Development">2010 Trends in Economic Development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.up-city.com/lionheart-group/2010-trends-in-economic-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

